John P Johnstone
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| ON (Aug 1943) | Bruce | .
Progressive Conservative Party of Ontario | 4990 | No |
| ON (Jun 1945) | Bruce | .
Progressive Conservative Party of Ontario | 7229 | Yes |
| ON (Jun 1948) | Bruce | .
Progressive Conservative Party of Ontario | 6535 | No |
| ON (Nov 1951) | Bruce | .
Progressive Conservative Party of Ontario | 7369 | Yes |
| ON (Jun 1955) | Bruce | .
Progressive Conservative Party of Ontario | 6691 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of Ontario | 5 |