George Graham Johnston
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| ON (Aug 1943) | Simcoe Centre | .
Progressive Conservative Party of Ontario | 4176 | Yes |
| ON (Jun 1945) | Simcoe Centre | .
Progressive Conservative Party of Ontario | 6229 | Yes |
| ON (Jun 1948) | Simcoe Centre | .
Progressive Conservative Party of Ontario | 5791 | Yes |
| ON (Nov 1951) | Simcoe Centre | .
Progressive Conservative Party of Ontario | 7721 | Yes |
| ON (Jun 1955) | Simcoe Centre | .
Progressive Conservative Party of Ontario | 8305 | Yes |
| ON (Jun 1959) | Simcoe Centre | .
Progressive Conservative Party of Ontario | 8625 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of Ontario | 6 |