Dana Porter
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| ON (Aug 1943) | St. George | .
Progressive Conservative Party of Ontario | 7205 | Yes |
| ON (Jun 1945) | St. George | .
Progressive Conservative Party of Ontario | 13153 | Yes |
| ON (Jun 1948) | St. George | .
Progressive Conservative Party of Ontario | 10161 | Yes |
| ON (Nov 1951) | St. George | .
Progressive Conservative Party of Ontario | 10333 | Yes |
| ON (Jun 1955) | St. George | .
Progressive Conservative Party of Ontario | 7593 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of Ontario | 5 |