Sylvia Jones
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| ON (Jun 2014) | Dufferin-Caledon (ON) | .
Progressive Conservative Party of Ontario | 18030 | Yes |
| ON (Oct 2011) | Dufferin-Caledon (ON) | .
Progressive Conservative Party of Ontario | 17833 | Yes |
| ON (Oct 2007) | Dufferin-Caledon (ON) | .
Progressive Conservative Party of Ontario | 16522 | Yes |
| ON (Jun 2018) | Dufferin-Caledon (ON) | .
Progressive Conservative Party of Ontario | 29704 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of Ontario | 4 |