Joe Hill
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 2008) | Lambton--Kent--Middlesex | .
New Democratic Party/Nouveau Parti démocratique | 7427 | No |
CAN (May 2011) | Lambton--Kent--Middlesex | .
New Democratic Party/Nouveau Parti démocratique | 12299 | No |
ON (Jun 2014) | Lambton-Kent-Middlesex (ON) | .
Ontario New Democratic Party | 12157 | No |
ON (Oct 2011) | Lambton-Kent-Middlesex (ON) | .
Ontario New Democratic Party | 8882 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 2 |
.
Ontario New Democratic Party | 2 |