Carol Haley
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| AB (Mar 2001) | Airdrie-Rocky View | .
Progressive Conservative Association of Alberta | 13195 | Yes |
| AB (Nov 2004) | Airdrie-Chestermere | .
Progressive Conservative Association of Alberta | 6842 | Yes |
| AB (Jun 1993) | Three Hills-Airdrie | .
Progressive Conservative Association of Alberta | 5666 | Yes |
| AB (Mar 1997) | Airdrie-Rocky View | .
Progressive Conservative Association of Alberta | 8492 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Association of Alberta | 4 |