Jim Foulds
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| ON (Oct 1971) | Port Arthur | .
Ontario New Democratic Party | 11461 | Yes |
| ON (Jun 1977) | Port Arthur | .
Ontario New Democratic Party | 9629 | Yes |
| ON (Mar 1981) | Port Arthur | .
Ontario New Democratic Party | 12258 | Yes |
| ON (Sep 1975) | Port Arthur | .
Ontario New Democratic Party | 12213 | Yes |
| ON (May 1985) | Port Arthur | .
Ontario New Democratic Party | 13084 | Yes |
| ON (Oct 2007) | Thunder Bay-Superior North (ON) | .
Ontario New Democratic Party | 10938 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Ontario New Democratic Party | 6 |