Denis Ducharme
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
AB (Mar 2001) | Bonnyville-Cold Lake | .
Progressive Conservative Association of Alberta | 5641 | Yes |
AB (Nov 2004) | Bonnyville-Cold Lake | .
Progressive Conservative Association of Alberta | 3621 | Yes |
AB (Mar 1997) | Bonnyville-Cold Lake | .
Progressive Conservative Association of Alberta | 4593 | Yes |
CAN (Oct 2019) | Montmagny--L'Islet--Kamouraska--Rivière-du-Loup | .
Green Party of Canada/Parti Vert du Canada | 1030 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Association of Alberta | 3 |
.
Green Party of Canada/Parti Vert du Canada | 1 |