Arthur Samuel Goodeve
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Oct 1908) | Kootenay | .
Conservative Party of Canada/Parti conservateur du Canada to 1942 | 3109 | Yes |
| CAN (Sep 1911) | Kootenay | .
Conservative Party of Canada/Parti conservateur du Canada to 1942 | 4113 | Yes |
| BC (Oct 1903) | Rossland City | .
British Columbia Conservative Party pre 1945 | 343 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Conservative Party of Canada/Parti conservateur du Canada to 1942 | 2 |
.
British Columbia Conservative Party pre 1945 | 1 |