Emmanuel Berchmans Devlin
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Oct 1908) | Wright | .
            			 Liberal Party of Canada/Parti libéral du Canada | 3562 | Yes | 
| CAN (Sep 1911) | Wright | .
            			 Liberal Party of Canada/Parti libéral du Canada | 4003 | Yes | 
| CAN (Dec 1917) | Wright | .
            			 Opposition (Laurier Liberals) | 2860 | Yes | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 Liberal Party of Canada/Parti libéral du Canada | 2 | 
.
            			 Opposition (Laurier Liberals) | 1 |