Robert Mellalieu
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Oct 2015) | Central Okanagan--Similkameen--Nicola | .
Green Party of Canada/Parti Vert du Canada | 2436 | No |
| BC (May 2017) | Kelowna West | .
British Columbia Green Party | 3628 | No |
| CAN (Oct 2019) | Central Okanagan--Similkameen--Nicola | .
Green Party of Canada/Parti Vert du Canada | 5086 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Green Party of Canada/Parti Vert du Canada | 2 |
.
British Columbia Green Party | 1 |