Jeff Wheeldon
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Oct 2015) | Provencher | .
Green Party of Canada/Parti Vert du Canada | 1779 | No |
| ON (Jun 2018) | Northumberland-Peterborough South (ON) | .
Green Party of Ontario | 2740 | No |
| CAN (Oct 2019) | Northumberland--Peterborough South/Northumberland--Peterborough-Sud | .
Green Party of Canada/Parti Vert du Canada | 5524 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Green Party of Canada/Parti Vert du Canada | 2 |
.
Green Party of Ontario | 1 |