Stéphane Robichaud
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (Sep 2012) | UNGAVA | .
Coalition Avenir Québec - L'équipe François Legault | 1176 | No |
| QC (Apr 2014) | VACHON | .
Coalition Avenir Québec - L'équipe François Legault | 9164 | No |
| CAN (Oct 2019) | Longueuil--Charles-LeMoyne | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 3811 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Coalition Avenir Québec - L'équipe François Legault | 2 |
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 1 |