Burt Wendell Fansher
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Dec 1921) | Lambton East | .
Progressive Party of Canada | 6747 | Yes |
| CAN (Oct 1925) | Lambton East | .
Progressive Party of Canada | 5522 | No |
| CAN (Sep 1926) | Lambton East | .
Progressive Party of Canada | 6891 | Yes |
| CAN (Jul 1930) | Lambton East | .
Progressive Party of Canada | 6196 | No |
| CAN (Oct 1935) | Lambton--Kent | .
Reconstruction Party | 3349 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Party of Canada | 4 |
.
Reconstruction Party | 1 |