Nellie H Peterson
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 1945) | Jasper--Edson | .
Co-operative Commonwealth Federation | 4829 | No |
| AB (Aug 1948) | Lac Ste. Anne | .
Co-operative Commonwealth Federation | 1558 | No |
| AB (Mar 1940) | Lac Ste. Anne | .
Co-operative Commonwealth Federation | 1110 | No |
| AB (Aug 1944) | Lac Ste. Anne | .
Co-operative Commonwealth Federation | 1767 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Co-operative Commonwealth Federation | 4 |