Green

  • Results
  • Chart

Seats Contested vs. Seats Won

*Hover over the circles for precise data

Districts

District Candidates Elections Wins
No. 1 Souris-Elmira 2 2 0
No. 3 Montague-Kilmuir 3 3 0
No. 19 Borden-Kinkora 4 4 0
No. 20 Kensington-Malpeque 3 3 0
No. 21 Wilmot-Summerside 3 3 1
No. 22 St. Eleanors-Summerside 3 4 1
No. 24 Evangeline-Miscouche 4 4 0
No. 2 Georgetown-St. Peters 3 3 0
No. 4 Belfast-Murray River 4 4 0
No. 5 Vernon River-Stratford 4 4 1
No. 6 Stratford-Kinlock 4 4 0
No. 7 Morell-Mermaid 3 3 0
No. 8 Tracadie-Hillsborough Park 4 4 0
No. 9 York-Oyster Bed 3 3 0
No. 10 Charlottetown-Sherwood 4 4 0
No. 11 Charlottetown-Parkdale 3 3 1
No. 12 Charlottetown-Victoria Park 4 4 1
No. 13 Charlottetown-Brighton 4 4 1
No. 14 Charlottetown-Lewis Point 3 3 0
No. 15 West Royalty-Springvale 4 4 0
No. 16 Cornwall-Meadowbank 4 4 0
No. 17 Kelly Cross-Cumberland 1 4 2
No. 18 Rustico-Emerald 4 4 0
No. 23 Tyne Valley-Linkletter 2 2 1
No. 25 O'Leary-Inverness 1 1 0
No. 26 Alberton-Roseville 2 3 0
No. 27 Tignish-Palmer Road 2 2 0

Candidates