Georges-Henri Heon
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Mar 1940) | Argenteuil | .
National Government | 3763 | No |
| CAN (Jun 1945) | Argenteuil | .
Independent Progressive Conservative | 5349 | Yes |
| CAN (Jun 1949) | Argenteuil--Deux-Montagnes | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 9672 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
National Government | 1 |
.
Independent Progressive Conservative | 1 |
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |