Andrew Wesley Stuart
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 1945) | Charlotte | .
Liberal Party of Canada/Parti libéral du Canada | 5486 | Yes |
| CAN (Jun 1949) | Charlotte | .
Liberal Party of Canada/Parti libéral du Canada | 6197 | Yes |
| CAN (Aug 1953) | Charlotte | .
Liberal Party of Canada/Parti libéral du Canada | 6155 | Yes |
| CAN (Jun 1957) | Charlotte | .
Liberal Party of Canada/Parti libéral du Canada | 6393 | Yes |
| CAN (Mar 1958) | Charlotte | .
Liberal Party of Canada/Parti libéral du Canada | 5806 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 5 |