Liberal Party of Canada/Parti libéral du Canada

  • Results
  • Chart

Seats Contested vs. Seats Won

*Hover over the circles for precise data

Districts

District Candidates Elections Wins
Lethbridge 22 28 0
Macleod (FED - AB) 20 22 1
Medicine Hat 17 30 6
Peace River 22 27 1
Red Deer (FED- AB) 21 29 2
Wetaskiwin (FED - AB) 24 27 1
Cambridge 7 13 5
Kent (FED - NB) 10 26 17
Albert (FED - NB) 4 8 5
Carleton (FED - NB) 6 12 8
Avalon 4 6 5
Bonavista--Gander--Grand Falls--Windsor 1 3 3
Humber--St. Barbe--Baie Verte 2 9 9
Labrador 4 10 9
Random--Burin--St. George's 2 4 4
St. John's South--Mount Pearl/St. John's-Sud--Mount Pearl 2 5 3
Cardigan 4 16 13
Charlottetown 2 6 6
Charleswood--St. James--Assiniboia 5 5 1
Egmont 8 16 10
St. John's East/St. John's-Est 17 22 5
Abbotsford 6 6 0
Abitibi--Baie-James--Nunavik--Eeyou 6 6 1
Abitibi--Témiscamingue 4 6 0
Acadie--Bathurst 7 9 3
Ahuntsic 6 11 6
Carleton--Mississippi Mills 3 3 0
Ajax--Pickering 1 4 3
Alfred-Pellan 4 6 2
Algoma--Manitoulin--Kapuskasing 3 8 4
Ancaster--Dundas--Flamborough--Westdale 4 5 2
Argenteuil--Papineau--Mirabel 8 8 0
Barrie 3 4 1
Bas-Richelieu--Nicolet--Bécancour 4 4 0
Battlefords--Lloydminster 7 8 0
Cariboo--Prince George 5 6 0
Beaches--East York/Beaches--York-Est 5 13 8
Beauce 16 39 24
Beauharnois--Salaberry 8 19 10
Central Nova/Nova-Centre 12 13 3
Beauport--Limoilou 3 5 0
Beauséjour 2 8 8
Berthier--Maskinongé 11 16 9
Blackstrap 6 6 0
Bourassa 4 14 12
Bramalea--Gore--Malton 1 7 6
Brampton West/Brampton-Ouest 3 6 5
Brampton--Springdale 1 4 3
Brandon--Souris 19 22 1
Brant 13 22 10
Brome--Missisquoi 14 26 13
Brossard--La Prairie 2 6 4
Bruce--Grey--Owen Sound 9 12 3
Burlington 6 13 6
Chambly--Borduas 4 4 0
Burnaby--Douglas 4 6 0
Burnaby--New Westminster 3 4 0
Calgary Centre/Calgary-Centre 11 15 1
Calgary Centre-North/Calgary Centre-Nord 4 4 0
Calgary East/Calgary-Est 12 14 1
Calgary Northeast/Calgary-Nord-Est 8 8 0
Calgary Southeast/Caglary-Sud-Est 8 8 0
Cape Breton--Canso 2 6 6
Calgary Southwest/Calgary-Sud-Oest 7 8 0
Charlesbourg--Haute-Saint-Charles 7 8 1
Calgary West/Calgary-Ouest 16 18 1
Calgary--Nose Hill 7 8 0
Chicoutimi--Le Fjord 4 7 2
Chilliwack--Fraser Canyon 3 4 0
Churchill 15 24 6
Compton--Stanstead 4 8 3
Cumberland--Colchester--Musquodoboit Valley 5 7 1
Cypress Hills--Grasslands 5 8 0
Dartmouth--Cole Harbour 2 6 5
Dauphin--Swan River--Marquette 6 9 1
Davenport 7 25 20
Delta--Richmond East/Delta--Richmond-Est 6 6 0
Desnethé--Missinippi--Churchill River/Desnethé--Missinippi--Rivière Churchill 5 5 1
Don Valley East/Don Valley-Est 4 13 8
Don Valley West/Don Valley-Ouest 5 13 8
Drummond 12 16 4
Durham 18 28 10
Dufferin--Caledon 6 6 0
Edmonton Centre/Edmonton-Centre 6 9 2
Edmonton East/Edmonton-Est 23 27 4
Edmonton--Leduc 4 4 0
Edmonton--Mill Woods--Beaumont 3 3 0
Edmonton--Spruce Grove 3 4 0
Edmonton--Strathcona 18 22 2
Edmonton--St. Albert 4 4 0
Southern Interior 4 4 0
Chatham-Kent--Essex 3 5 2
Malpeque 7 16 10
Halifax 36 39 26
Halifax West/Halifax-Ouest 4 13 8
Kings--Hants 4 8 6
Sackville--Eastern Shore 5 5 0
South Shore--St. Margaret's 6 6 2
Sydney--Victoria 3 8 7
West Nova/Nova-Ouest 4 8 4
Fredericton 5 9 5
Fundy Royal 1 1 0
Madawaska--Restigouche 4 8 6
Miramichi 3 8 6
Moncton--Riverview--Dieppe 3 7 6
New Brunswick Southwest/Nouveau-Brunswick-Sud-Ouest 5 6 1
Saint John 7 11 3
Tobique--Mactaquac 6 8 3
Gatineau 11 23 19
Hochelaga-Maisonneuve 16 35 23
Honoré-Mercier 1 6 5
Hull--Aylmer 5 11 10
Jeanne-Le Ber 3 4 1
Joliette 22 29 9
Lac-Saint-Louis 2 8 8
Laurentides--Labelle 8 10 1
Laurier--Sainte-Marie 9 9 2
Laval 12 25 15
Longueuil--Pierre-Boucher 3 3 0
Louis-Saint-Laurent 6 6 0
Manicouagan 10 16 5
Marc-Aurèle-Fortin 5 6 2
Montcalm 9 11 4
Mount Royal/Mont-Royal 9 28 25
Outremont 9 19 15
Papineau 7 19 16
Pierrefonds--Dollard 3 10 8
Pontiac 13 27 17
Portneuf--Jacques-Cartier 5 5 0
Québec 7 9 2
Repentigny 8 8 0
Richmond--Arthabaska 7 8 0
Rivière-des-Mille-Îles 5 7 1
Rivière-du-Nord 6 6 0
Roberval--Lac-Saint-Jean 2 3 0
Rosemont--La Petite-Patrie 12 13 2
Saint-Bruno--Saint-Hubert 5 6 0
Saint-Hyacinthe--Bagot 15 22 6
Saint-Jean 11 16 6
Saint-Lambert 3 6 2
Saint-Laurent--Cartierville 2 8 8
Saint-Maurice--Champlain 7 13 8
Châteauguay--Saint-Constant 3 4 0
Gaspésie--Les Îles-de-la-Madeleine 5 6 2
Haute-Gaspésie--La Mitis--Matane--Matapédia 2 3 0
Jonquière--Alma 8 11 2
LaSalle--Émard 2 8 7
Laval--Les Îles 3 6 5
Lévis--Bellechasse 4 4 0
Lotbinière--Chutes-de-la-Chaudière 5 5 1
Louis-Hébert 8 16 8
Montmorency--Charlevoix--Haute-Côte-Nord 1 3 0
Notre-Dame-de-Grâce--Lachine 2 8 7
Rimouski-Neigette--Témiscouata--Les Basques 8 10 0
Saint-Léonard--Saint-Michel 5 13 13
Shefford 16 41 28
Sherbrooke 17 29 15
Terrebonne--Blainville 6 6 0
Trois-Rivières 18 21 3
Vaudreuil--Soulanges 12 22 16
Verchères--Les Patriotes 5 5 0
Westmount--Ville-Marie 2 6 6
Eglinton--Lawrence 3 13 12
Elgin--Middlesex--London 6 8 2
Essex 8 16 8
Etobicoke Centre/Etobicoke-Centre 7 13 8
Etobicoke--Lakeshore 4 12 10
Etobicoke North/Etobicoke-Nord 3 13 12
Glengarry--Prescott--Russell 5 15 12
Guelph 6 10 7
Haldimand--Norfolk 7 13 5
Haliburton--Kawartha Lakes--Brock 6 6 0
Halton 22 37 17
Hamilton Centre/Hamilton-Centre 5 6 0
Hamilton East--Stoney Creek/Hamilton-Est--Stoney Creek 4 6 3
Hamilton Mountain (FED-ON) 10 16 7
Huron--Bruce 7 13 5
Kenora 2 6 3
Kingston and the Islands/Kingston et les Îles 9 16 11
Kitchener Centre/Kitchener-Centre 2 8 6
Kitchener--Conestoga 4 6 2
Kitchener--Waterloo 1 6 4
Lambton--Kent--Middlesex 5 7 2
Lanark--Frontenac--Lennox and Addington 3 4 0
Leeds--Grenville 6 11 4
London--Fanshawe 6 8 3
London North Centre/London-Centre-Nord 3 8 7
London West/London-Ouest 6 16 12
Markham--Unionville 5 10 6
Mississauga--Brampton South/Mississauga--Brampton-Sud 1 4 3
Mississauga East--Cooksville/Mississauga-Est--Cooksville 2 8 7
Mississauga--Erindale 2 4 2
Mississauga South/Mississauga-Sud 3 11 6
Mississauga--Streetsville 3 6 5
Nepean--Carleton 7 11 4
Newmarket--Aurora 5 6 3
Niagara Falls 13 22 12
Niagara West--Glanbrook/Niagara-Ouest--Glanbrook 3 4 0
Nickel Belt 10 22 14
Nipissing--Timiskaming 1 6 5
Northumberland--Quinte West 2 4 1
Oak Ridges--Markham 1 4 2
Oakville 5 9 6
Oshawa 9 13 3
Ottawa Centre/Ottawa-Centre 8 16 11
Ottawa--Orléans 3 5 2
Ottawa South/Ottawa-Sud 2 10 10
Ottawa--Vanier 3 14 14
Ottawa West--Nepean/Ottawa-Ouest--Nepean 4 8 5
Oxford 18 26 6
Parkdale--High Park 4 13 10
Parry Sound--Muskoka 12 23 6
Simcoe Centre 2 2 0
Peterborough 9 20 8
Pickering--Scarborough East/Pickering--Scarborough-Est 1 4 3
Prince Edward--Hastings 10 14 4
Renfrew--Nipissing--Pembroke 8 13 6
Richmond Hill 2 6 5
St. Catharines 9 16 8
Sarnia--Lambton 7 13 6
Sault Ste. Marie 9 16 7
Scarborough--Agincourt 3 10 10
Scarborough Centre/Scarborough-Centre 5 13 9
Scarborough--Guildwood 1 6 6
Scarborough--Rouge River 2 8 7
Scarborough Southwest/Scarborough-Sud-Ouest 3 8 7
Simcoe--Grey 6 8 2
Simcoe North/Simcoe-Nord 15 25 5
Stormont--Dundas--South Glengarry 5 6 0
Sudbury 7 23 21
Thornhill 5 8 4
Thunder Bay--Rainy River 4 8 6
Thunder Bay--Superior North/Thunder Bay--Superior-Nord 4 7 5
Timmins--James Bay/Timmins--Baie James 7 8 2
Toronto Centre/Toronto-Centre 12 18 11
Toronto--Danforth 4 7 3
Trinity--Spadina 2 7 4
Vaughan 2 4 3
Welland 11 32 25
Wellington--Halton Hills 6 6 0
Whitby--Oshawa 3 4 1
Willowdale 3 13 10
Windsor--Tecumseh 5 6 1
Windsor West/Windsor-Ouest 7 16 10
York Centre/York-Centre 10 25 19
York--Simcoe 8 11 2
York South--Weston/York-Sud--Weston 5 13 11
York West/York-Ouest (this one) 15 25 15
Elmwood--Transcona 5 6 0
Kildonan--St. Paul 4 6 1
Portage--Lisgar 7 8 0
Provencher 23 35 13
Saint Boniface/Saint-Boniface 8 27 23
Selkirk--Interlake 7 8 0
Winnipeg Centre/Winnipeg-Centre 8 9 1
Winnipeg North/Winnipeg-Nord 18 28 7
Winnipeg South/Winnipeg-Sud 14 27 16
Winnipeg South Centre/Winnipeg-Centre-Sud 13 26 15
Palliser 6 7 0
Prince Albert 22 31 7
Regina--Lumsden--Lake Centre 6 8 0
Humboldt (SK) 4 5 2
Saskatoon--Rosetown--Biggar 5 6 0
Saskatoon--Wanuskewin 3 5 0
Souris--Moose Mountain 8 10 1
Wascana 1 6 6
Yorkton--Melville 15 15 0
Crowfoot 12 14 0
Fort McMurray--Athabasca 3 3 0
Vegreville--Wainwright 3 4 0
Westlock--St. Paul 4 4 0
Wild Rose 6 8 0
Yellowhead 10 13 0
Esquimalt--Juan de Fuca 6 8 3
Fleetwood--Port Kells 4 6 2
Kamloops--Thompson--Cariboo 6 7 0
Kelowna--Lake Country 4 5 1
Kootenay--Columbia 7 8 0
Langley 4 4 0
Nanaimo--Alberni 8 9 0
Nanaimo--Cowichan 7 8 0
Newton--North Delta/Newton--Delta-Nord 1 4 2
New Westminster--Coquitlam 9 9 0
North Vancouver 9 13 4
Okanagan--Coquihalla 6 6 0
Okanagan--Shuswap 6 7 0
Pitt Meadows--Maple Ridge--Mission 3 3 0
Port Moody--Westwood--Port Coquitlam 7 8 0
Prince George--Peace River 9 11 1
Richmond-South Delta 8 13 4
Saanich--Gulf Islands 10 10 0
Skeena--Bulkley Valley 6 6 0
South Surrey--White Rock--Cloverdale/Surrey-Sud--White Rock--Cloverdale 5 6 0
Surrey North/Surrey-Nord 7 8 0
Vancouver Centre/Vancouver-Centre 12 30 22
Vancouver East/Vancouver-Est 18 26 2
Vancouver Island North/Île de Vancouver-Nord 6 6 0
Vancouver Kingsway 13 20 5
Vancouver Quadra 12 23 14
Vancouver South/Vancouver-Sud 17 27 12
Victoria (FED-NS) 6 8 4
West Vancouver--Sunshine Coast--Sea to Sky Country 7 8 2
Yukon 17 31 9
Western Arctic 6 11 5
Nunavut 5 8 5
Edmonton--Sherwood Park 3 4 0
La Pointe-de-l'Île 3 3 0
Mégantic--L'Érable 6 6 0
Montmagny--L'Islet--Kamouraska--Rivière-du-Loup 5 5 0
Regina--Qu'Appelle 8 9 0
St. Paul's 8 24 11
Victoria (FED-NB) 5 7 4
Charlotte 13 27 16
City and County of St. John 8 11 14
City of St. John 6 9 5
Gloucester 12 33 28
Northumberland (NB-FED) 11 16 11
Queen's (FED-PEI) 19 24 21
Restigouche 6 14 12
Sunbury 2 7 5
Westmorland 11 26 18
Annapolis 4 10 6
Antigonish 5 9 8
Cape Breton 7 7 3
Colchester 10 13 4
Cumberland 13 22 6
Digby 4 8 5
Guysborough 3 10 8
Hants 6 11 6
Inverness 5 14 8
King's (NB) 2 3 2
Lunenburg 7 13 8
Pictou 13 24 11
Queens (FED -NS) 3 6 4
Shelburne 2 5 4
Yarmouth 5 11 11
Addington 2 4 1
Algoma 5 12 10
Bothwell 2 9 6
Brant South/Brant-Sud 3 9 8
Brockville 5 11 4
Bruce North 5 14 8
Bruce South/Bruce-Sud 5 10 6
Cardwell 2 2 0
Cornwall 3 3 2
Dundas 4 7 0
Durham East 2 5 2
Durham West 3 8 7
Elgin East 7 12 4
Elgin West 7 15 9
Frontenac (FED-QC) 9 12 3
Glengarry 9 16 14
Grenville South/Grenville-Sud 4 7 3
Grey North 13 25 12
Grey South 2 11 8
Hamilton 12 9 7
Hastings East 5 7 3
Hastings North 3 3 0
Hastings West 9 9 0
Huron North 7 8 2
Huron South 8 16 13
Kingston 7 16 11
Lambton 1 4 4
Lanark North 5 10 4
Lanark South 3 4 0
Leeds North and Grenville North 2 5 1
Leeds South 5 5 1
Lennox 3 7 3
Lincoln 18 26 10
London 15 21 6
Middlesex East 12 21 3
Middlesex North 6 10 6
Middlesex West 11 25 17
Monck 3 5 2
Niagara 1 1 1
Norfolk North 1 8 8
Norfolk South 5 6 3
Northumberland East 6 6 1
Northumberland West 4 10 5
Ontario North 9 10 5
Ontario South 8 11 7
Ottawa (City of) 14 14 14
Oxford North 5 16 14
Oxford South 9 16 13
Perth North 9 14 5
Perth South 6 16 15
Peterborough East 6 6 2
Peterborough West 9 18 6
Prescott 10 20 17
Prince Edward 6 12 6
Renfrew North 9 24 15
Renfrew South 13 24 16
Russell 8 24 21
Simcoe North 7 10 4
Simcoe South 7 8 0
Stormont 9 22 16
Toronto East 10 11 1
Victoria North 6 8 4
Victoria South 4 5 2
Waterloo North 10 24 17
Waterloo South 14 24 8
Wellington Centre 4 7 5
Wellington North 7 17 12
Wellington South 14 26 16
Wentworth North 2 7 7
Wentworth South 6 9 6
West Toronto 7 5 1
York East/York-Est 13 26 12
York North/York-Nord 18 35 24
York West/York-Ouest 7 9 5
Argenteuil 8 18 9
Bagot 4 9 8
Beauharnois 7 11 7
Bellechasse 16 31 20
Berthier 6 14 13
Bonaventure 8 22 18
Brome 4 11 9
Chambly 9 13 8
Champlain 13 30 16
Charlevoix 14 26 12
Châteauguay 8 19 14
Chicoutimi--Saguenay 5 7 5
Compton 8 15 9
Dorchester 7 17 10
Drummond--Arthabaska 10 23 21
Gaspé 8 28 18
Huntingdon 3 11 10
Iberville 2 7 7
Jacques Cartier 12 19 8
La Prairie 5 11 6
L'assomption 3 8 7
Maskinongé 4 9 7
Mégantic 12 25 19
Missisquoi 7 14 10
Montmagny 8 14 11
Montreal Centre 2 3 1
Montreal East 3 4 2
Montreal West 5 5 2
Napierville 5 7 7
Nicolet 10 12 7
Ottawa (County of) 2 2 1
Portneuf 17 36 24
Quebec County/Comté de Québec 6 8 6
Quebec East/Québec-Est 12 35 28
Quebec West/Québec-Oest 8 16 10
Quebec Centre/Québec-Centre 5 8 8
Richelieu 11 21 14
Richmond--Wolfe 13 26 17
Rimouski 9 30 22
Rouville 4 10 9
Saint Maurice 3 5 4
Sherbrooke (Town of) 7 8 2
Soulanges 2 5 4
St. Hyacinthe 8 15 12
St. John's 2 7 7
Stanstead 11 21 15
Témiscouata 7 20 16
Terrebonne 17 31 19
Three Rivers 5 5 2
Two Mountains 4 9 7
Vaudreuil 8 15 12
Verchères 5 13 9
Yamaska 4 13 9
Montmorency 6 14 8
Brant North 2 6 6
Kent (FED - ON) 12 23 15
Peel 13 25 8
Toronto West 2 3 0
Kamouraska 19 31 20
Lévis 12 32 24
L'islet 6 15 11
Kings 3 12 10
Cariboo 11 15 3
Carleton (FED - ON) 14 22 2
Grey East 4 6 0
Haldimand (FED-ON) 13 17 4
Huron Centre 1 3 3
Lisgar 17 24 7
Lotbinière 18 34 23
Marquette 19 23 8
Muskoka 4 6 3
New Westminster 20 26 10
Selkirk 22 25 7
Vancouver 4 4 4
Victoria (FED-BC) 29 37 15
Yale 8 8 0
York (FED - NB) 6 7 2
King's County 2 5 5
Prince County 3 5 8
Queen's County 3 5 5
Bruce East 4 4 2
Bruce West 4 5 5
Cornwall and Stormont 3 4 0
Essex North 5 8 6
Essex South/Essex-Sud 11 21 16
Huron East 3 7 4
Huron West 3 8 4
Lambton East 7 10 2
Lambton West 8 22 16
Lincoln and Niagara 3 5 3
Middlesex South 2 5 5
Muskoka and Parry Sound 4 4 0
Ontario West 4 5 5
Simcoe East 12 22 10
Winnipeg 6 6 1
Alberta (Provisional District) 3 4 2
Assiniboia East 4 5 3
Assiniboia West 2 3 2
Saskatchewan (Provisional District) 5 5 3
Brandon 5 10 6
Burrard 2 3 2
Chambly-Verchères 6 9 7
East Prince 2 2 1
East Queen's 2 2 1
Haldimand and Monck 2 2 1
King's (PE) 6 19 10
Labelle 13 23 16
Laprairie--Napiervielle 3 9 9
Macdonald 6 7 0
Maisonneuve 4 8 8
Nipissing 11 29 25
Shelburne and Queen's 2 6 5
St. Anne 3 6 3
St. Antoine 7 9 1
St. James 6 13 13
St. Johns--Iberville 5 9 9
St. Lawrence 2 5 5
St. Mary 6 13 13
Sunbury--Queen's 4 5 3
Three Rivers and St. Maurice 3 9 8
Wentworth North and Brant 2 2 2
West Prince 3 2 0
West Queen's 1 2 2
Wright 8 12 12
Yale--Cariboo 4 5 3
Algoma East 6 16 11
Algoma West 8 16 10
Brantford 8 11 7
Calgary (FED-NWT) 1 1 0
Cape Breton South/Cap-Breton-Sud 11 15 3
Comox--Atlin 2 3 2
Dauphin 10 18 5
Dufferin 2 2 0
Edmonton 1 3 3
Grenville 3 3 0
Hamilton East 11 26 17
Hamilton West 18 27 10
Humboldt (NWT) 7 11 9
Kent East 1 3 3
Kent West 2 3 2
King's and Albert 2 3 1
Kootenay 3 3 1
Leeds 12 20 5
Lennox and Addington 3 3 0
Mackenzie (FED-SK) 16 24 4
Nanaimo 8 14 3
Norfolk 8 13 8
North Cape Breton and Victoria 1 4 4
Parry Sound 7 9 4
Portage La Prairie 4 8 5
Prince 5 17 12
Qu'appelle 11 15 4
Souris 6 7 0
Strathcona 3 3 3
Toronto North 3 4 0
Toronto South 6 6 0
Vancouver City 3 3 1
Victoria (FED-ON) 8 12 2
Victoria City (FED-BC) 3 4 1
Wentworth 10 16 4
York South/York-Sud 12 16 2
Assiniboia (SK) 12 22 9
Battleford 1 3 2
Moose Jaw 9 17 6
Regina 4 6 5
Saltcoats 2 3 2
Saskatoon 9 13 4
Victoria (AB) 2 2 1
Antigonish--Guysborough 6 14 11
Battle River 8 9 0
Bow River 15 16 0
Cape Breton South and Richmond 2 1 2
Charlevoix--Montmorency 2 2 1
Châteauguay--Huntington 4 10 9
Comox--Alberni 10 11 2
Digby and Annapolis 1 1 1
East Calgary (FED) 1 1 0
Edmonton West/Edmonton-Ouest 15 24 10
George-Étienne Cartier 1 1 1
Glengarry and Stormont 1 1 0
Grey Southeast 2 2 0
Hull 4 19 19
Kindersley 11 17 2
Kootenay East-Revelstoke 12 19 9
Kootenay West-Revelstoke 15 20 0
Lanark (FED - ON) 8 11 1
L'assomption--Montcalm 1 4 4
Last Mountain 2 3 1
Laurier--Outremont 2 4 4
Laval--Two Mountains 5 7 4
Maple Creek 4 7 5
Matane 3 7 6
Neepawa 2 4 2
North Battleford 2 6 4
Northumberland (ON-FED) 11 20 10
Parkdale 8 17 8
Port Arthur and Kenora 1 1 0
Quebec South/Québec-Sud 3 14 13
Restigouche--Madawaska 8 14 10
Royal 8 14 0
Skeena 12 23 8
Springfield 7 12 5
St. Denis 5 22 22
St. Hyacinthe--Rouville 2 4 4
St. John--Albert 11 14 2
St. Lawrence--St. George 7 14 9
Swift Current 4 8 6
Timiskaming 13 18 6
Victoria--Carleton 10 12 1
Westmount--St. Henri 1 1 1
Weyburn 2 6 3
Yarmouth and Clare 1 1 1
York--Sunbury 14 20 4
Fraser Valley 12 16 4
Acadia 6 11 0
Athabasca 18 24 6
Brantford City 3 6 3
Camrose 6 7 0
Cape Breton North--Victoria 7 13 5
Cartier 6 13 12
Charlevoix--Saguenay 2 6 5
Chicoutimi 12 21 10
Digby--Annapolis 2 3 0
Dufferin--Simcoe 6 9 0
Essex East 2 13 11
Essex West 7 13 9
Fort William 5 15 13
Frontenac--Addington 5 5 1
Grenville--Dundas 7 12 0
Hants--King 2 3 2
Hastings South 7 13 4
Hastings--Peterborough 4 6 1
Kenora--Rainy River 5 16 15
Kingston City 5 7 3
Lac Saint-Jean 1 3 2
Long Lake 1 2 1
Melfort 3 7 3
Melville 4 13 9
Muskoka--Ontario 3 4 2
Norfolk--Elgin 1 2 2
Ontario 10 20 9
Port Arthur--Thunder Bay 2 2 0
Prince Edward--Lennox 8 11 0
Québec--Montmorency 4 12 8
Queens--Lunenburg 7 12 5
Richmond--West Cape Breton 3 3 0
Rosetown 3 2 1
Shelburne--Yarmouth 2 3 3
South Battleford 1 3 3
St. Ann 5 13 11
St. Henri 6 21 21
Timiskaming North 2 3 2
Toronto East Centre 3 3 0
Toronto Northeast 3 3 0
Toronto Nothwest 3 3 0
Toronto West Centre 3 3 1
Toronto--High Park 2 3 0
Toronto--Scarborough 3 3 0
Vancouver North 4 6 4
Vancouver--Burrard 8 13 7
Vegreville 16 20 2
Willow Bunch 1 3 3
Winnipeg North Centre 19 21 2
Yorkton 8 14 5
Calgary (FED-AB) 2 2 0
Beauharnois--Laprairie 2 3 2
Broadview 16 18 3
Bruce 8 13 6
Chambly--Rouville 4 10 9
Chapleau 7 10 5
Cochrane (FED-ON) 5 18 18
Colchester--Hants 3 10 3
Danforth 7 10 0
Digby--Annapolis--Kings 6 9 3
Eglinton 6 13 6
Elgin 10 17 4
Greenwood 9 13 0
Grey--Bruce 6 10 4
High Park 4 11 6
Huron--Perth 2 4 4
Inverness--Richmond 4 10 9
Jasper--Edson 8 10 1
Joliette--L'Assomption--Montcalm 4 10 7
Kamloops 8 13 2
Lake Centre 3 4 1
Lake St-John--Roberval 1 2 2
Lambton--Kent 8 12 4
Laurier 6 17 16
Maisonneuve--Rosemont 5 12 12
Matapédia--Matane 12 17 9
Mégantic--Frontenac 2 3 3
Mercier 8 18 14
Montmagny--L'Islet 5 10 9
Nicolet--Yamaska 8 10 4
Ottawa East 4 12 12
Ottawa West 4 18 15
Perth--Wellington--Waterloo 15 20 4
Port Arthur 5 13 9
Quebec West and South/Québec-Ouest-et-Sud 1 2 2
Regina City 6 10 3
Richelieu--Verchères 3 9 8
Rosedale 8 18 9
Rosetown--Biggar 9 10 0
Rosthern 4 10 6
Saskatoon City 3 3 1
Shelburne--Yarmouth--Clare 4 9 6
Spadina 6 16 13
St. Antoine--Westmount 4 10 8
St. Johns--Iberville--Napierville 2 3 3
St-Maurice--Laflèche 1 3 2
The Battlefords 11 14 2
Trinity 9 17 13
Verdun 5 16 13
Wood Mountain 2 3 2
Annapolis--Kings 1 1 1
Argenteuil--Deux-Montagnes 4 9 7
Bonavista--Twillingate 2 7 7
Brant--Wentworth 1 1 0
Burin--Burgeo 3 14 13
Burnaby--Richmond 4 8 3
Coast-Capilano 2 7 6
Compton--Frontenac 3 7 3
Digby--Yarmouth 1 1 1
Grand Falls--White Bay 1 1 1
Humber--St. George's 2 7 7
Îles-de-la-Madeleine 2 7 6
Lac-Saint-Jean 10 18 7
Lafontaine 3 10 10
Lapointe 6 10 5
Meadow Lake 7 10 3
Moose Mountain 3 7 1
Norquay 1 1 1
Notre-Dame-de-Grâce 5 13 10
Outremont--St-Jean 3 7 7
Pontiac--Témiscamingue 3 7 4
Portage--Neepawa 5 5 0
Queens--Shelburne 1 1 1
Roberval 12 18 4
Saguenay 3 7 5
Saint-Jean--Iberville--Napierville 4 7 6
Saint-Maurice--Laflèche 2 7 6
St. John's West 13 17 5
Timmins 9 15 8
Trinity--Conception 2 7 7
Verdun--La Salle 1 1 1
Villeneuve 6 10 4
Yukon--Mackenzie River 1 1 1
Battle River--Camrose 5 6 0
Berthier--Maskinongé--Delanaudière 4 6 2
Brant--Haldimand 3 6 3
Burnaby--Coquitlam 6 6 0
Calgary North/Calgary-Nord 12 14 0
Calgary South/Calgary-Sud 10 12 2
Dollard 3 12 11
Esquimalt--Saanich 11 12 1
Glengarry--Prescott 2 7 5
Grand Falls--White Bay--Labrador 4 12 11
Hamilton South 3 6 1
Hastings--Frontenac 8 11 1
Humboldt--Melfort 3 3 0
Huron 6 8 0
Jacques-Cartier--Lasalle 2 6 4
Longueuil 8 17 9
Mackenzie River 1 3 3
Moose Jaw--Lake Centre 7 7 0
Okanagan Boundary 6 9 1
Okanagan--Revelstoke 4 6 0
Sainte-Marie 6 11 6
Saint-Jacques 3 12 11
Swift Current--Maple Creek 8 14 2
Wellington--Huron 5 6 0
York--Humber 3 6 3
York--Scarborough 5 12 7
Northumberland--Miramichi 3 11 10
Châteauguay--Huntington--La Prairie 2 4 3
Humboldt--Melfort--Tisdale 3 3 0
Nanaimo--Cowichan--The Islands 5 6 0
Northwest Territories/Territoires du Nord-Ouest 5 8 5
Rivière-du-Loup--Témiscouata 1 5 4
Burnaby--Seymour 3 3 2
Abitibi 9 9 2
Annapolis Valley 7 8 1
Battleford--Kindersley 3 3 1
Bonavista--Trinity--Conception 4 10 7
Cape Breton Highlands--Canso 3 8 7
Cape Breton--East Richmond 5 8 4
Cape Breton--The Sydneys 3 8 5
Capilano--Howe Sound 6 8 2
Carleton--Charlotte 7 8 1
Coast Chilcotin 3 4 2
Cumberland--Colchester North 4 5 0
Dartmouth--Halifax East 6 10 2
Don Valley 2 3 1
Duvernay 3 7 5
Etobicoke 1 3 3
Fraser Valley East 6 8 1
Fraser Valley West 8 8 0
Frontenac--Lennox and Addington 3 3 0
Fundy--Royal 10 15 2
Gamelin 2 6 5
Gander--Grand Falls 2 10 8
Grenville--Carleton 2 3 1
Grey--Simcoe 6 6 0
Halifax--East Hants 3 3 0
Halton--Wentworth 3 3 1
Hamilton--Wentworth 6 8 2
Hastings 3 3 0
Hillsborough 7 10 4
Humber--St. George's--St. Barbe 5 5 1
Kamloops--Cariboo 1 3 3
Kent--Essex 4 4 2
Kitchener 5 8 5
Lachine 4 6 4
Lakeshore 1 1 1
Lanark and Renfrew 1 1 1
Langelier 4 7 5
Lasalle 2 5 4
London East 4 8 7
Madawaska--Victoria 4 8 5
Middlesex 2 2 1
Moncton 6 9 5
Norfolk--Haldimand 2 3 0
Northumberland--Durham 2 3 1
Okanagan--Kootenay 2 3 2
Oshawa--Whitby 3 3 0
Ottawa--Carleton 3 6 5
Peel South 2 2 1
Peel--Dufferin--Simcoe 2 3 2
Pembina 4 6 0
Portage 6 8 2
Qu'appelle--Moose Mountain 5 6 0
Regina East 5 6 0
Regina--Lake Centre 3 3 0
Rocky Mountain 2 3 1
Saint John--Lancaster 3 3 1
Saint-Michel 3 6 6
Sarnia 2 3 2
Saskatoon--Biggar 3 3 0
Scarborough East 4 10 5
Scarborough West 3 8 5
South Shore 6 10 1
South Western Nova 4 8 4
Stormont--Dundas 2 4 3
Surrey 2 2 0
Témiscamingue 7 10 2
Thunder Bay 2 3 3
Victoria--Haliburton 6 8 2
Waterloo 7 9 3
Wellington 3 3 1
Wellington--Grey 1 1 0
