Progressive Conservative Party of Prince Edward Island

  • Results
  • Chart

Seats Contested vs. Seats Won

*Hover over the circles for precise data

Districts

District Candidates Elections Wins
Kings County 1st District 13 15 9
Kings County 2nd District 10 15 20
Kings County 3rd District 14 15 13
Kings County 4th District 22 15 4
Kings County 5th District 24 15 4
Queens County 1st District 10 15 15
Queens County 2nd District 11 16 18
Queens County 3rd District 14 15 12
Queens County 4th District 12 15 10
Queens County 5th District 18 16 14
Prince County 1st District 21 15 4
Prince County 2nd District 18 15 8
Prince County 3rd District 20 15 6
Prince County 4th District 19 15 8
Prince County 5th District 16 15 13
Queens County 6th District 11 9 4
No. 1 Souris-Elmira 2 7 6
No. 2 Morell-Fortune Bay 1 3 3
No. 3 Georgetown-Baldwin's Road 1 3 3
No. 3 Montague-Kilmuir 4 7 5
No. 5 Murray River-Gaspereaux 1 3 3
No. 6 Belfast-Pownal Bay 1 3 3
No. 7 Glen Stewart-Bellevue Cove 2 3 3
No. 8 Tracadie-Fort Augustus 1 3 3
No. 9 Stanhope-East Royalty 1 3 3
No. 10 Sherwood-Hillsborough 1 3 3
No. 11 Parkdale-Belvedere 1 3 3
No. 12 Charlottetown-Kings Square 2 3 1
No. 13 Charlottetown-Rochford Square 2 3 1
No. 14 Charlottetown-Spring Park 1 3 3
No. 15 Winsloe-West Royalty 2 3 3
No. 16 North River-Rice Point 3 3 0
No. 17 Crapaud-Hazel Grove 1 3 2
No. 18 Park Corner-Oyster Bed 1 3 3
No. 19 Borden-Kinkora 3 7 5
No. 20 Kensington-Malpeque 3 7 5
No. 21 Wilmot-Summerside 5 7 3
No. 22 St. Eleanors-Summerside 6 7 2
No. 23 Cascumpec-Grand River 2 3 2
No. 24 Evangeline-Miscouche 5 7 2
No. 25 West Point-Bloomfield 2 3 2
No. 26 Alberton-Miminegash 2 3 2
No. 27 Tignish-DeBlois 1 3 1
No. 2 Georgetown-St. Peters 2 4 4
No. 4 Belfast-Murray River 2 4 3
No. 5 Vernon River-Stratford 2 4 0
No. 6 Stratford-Kinlock 3 4 3
No. 7 Morell-Mermaid 2 4 4
No. 8 Tracadie-Hillsborough Park 4 4 1
No. 9 York-Oyster Bed 3 3 0
No. 10 Charlottetown-Sherwood 2 4 0
No. 11 Charlottetown-Parkdale 4 4 0
No. 12 Charlottetown-Victoria Park 4 4 0
No. 13 Charlottetown-Brighton 4 4 0
No. 14 Charlottetown-Lewis Point 4 4 0
No. 15 West Royalty-Springvale 4 4 1
No. 16 Cornwall-Meadowbank 4 4 0
No. 17 Kelly Cross-Cumberland 4 4 0
No. 18 Rustico-Emerald 2 4 2
No. 23 Tyne Valley-Linkletter 4 4 0
No. 25 O'Leary-Inverness 3 4 0
No. 26 Alberton-Roseville 4 4 1
No. 27 Tignish-Palmer Road 4 4 1

Candidates