Leo Thomas Nimsick
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
BC (Jun 1949) | Cranbrook | .
Co-operative Commonwealth Federation | 3026 | Yes |
BC (Jun 1952) | Cranbrook | .
Co-operative Commonwealth Federation | 2688 | Yes |
BC (Jun 1953) | Cranbrook | .
Co-operative Commonwealth Federation | 2955 | Yes |
BC (Sep 1956) | Cranbrook | .
Co-operative Commonwealth Federation | 3321 | Yes |
BC (Sep 1960) | Cranbrook | .
Co-operative Commonwealth Federation | 2786 | Yes |
BC (Sep 1963) | Cranbrook | .
New Democratic Party | 2563 | Yes |
BC (Sep 1966) | Kootenay | .
New Democratic Party | 3605 | Yes |
BC (Aug 1969) | Kootenay | .
New Democratic Party | 4282 | Yes |
BC (Aug 1972) | Kootenay | .
New Democratic Party | 6065 | Yes |
BC (Jun 1937) | Rossland-Trail | .
Co-operative Commonwealth Federation | 891 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Co-operative Commonwealth Federation | 6 |
.
New Democratic Party | 4 |