Aideen Nicholson
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (May 1979) | Trinity | .
Liberal Party of Canada/Parti libéral du Canada | 10206 | Yes |
CAN (Feb 1980) | Trinity | .
Liberal Party of Canada/Parti libéral du Canada | 12628 | Yes |
CAN (Sep 1984) | Trinity | .
Liberal Party of Canada/Parti libéral du Canada | 9811 | Yes |
CAN (Nov 1988) | St. Paul's | .
Liberal Party of Canada/Parti libéral du Canada | 21655 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 4 |