If you can see this, tell Joel (the second one)!
            Conservative Independent
- Results
- Chart
Elections
Seats Contested vs. Seats Won
*Hover over the circles for precise data
Districts
| District | Candidates | Elections | Wins | 
|---|---|---|---|
| Brockville | 1 | 1 | 0 | 
| Carleton (ON) | 1 | 1 | 1 | 
| Dufferin | 3 | 1 | 1 | 
| Essex North | 1 | 1 | 0 | 
| Grenville | 2 | 2 | 0 | 
| Haldimand | 1 | 1 | 0 | 
| Hamilton West | 2 | 2 | 1 | 
| Hastings North | 1 | 1 | 0 | 
| Hastings East | 1 | 2 | 2 | 
| Lanark South | 1 | 1 | 1 | 
| Lennox | 1 | 1 | 1 | 
| Norfolk South | 1 | 1 | 0 | 
| Prince Edward | 1 | 1 | 0 | 
| Stormont | 1 | 1 | 0 | 
| Toronto East | 1 | 1 | 0 | 
| Waterloo North | 2 | 2 | 0 | 
| Wentworth North | 1 | 1 | 0 | 
| Wellington South | 1 | 1 | 0 | 
| Ottawa East | 1 | 1 | 0 | 
| Port Arthur | 2 | 2 | 0 | 
| Prescott | 1 | 1 | 1 | 
| Rainy River | 2 | 2 | 1 | 
| 1 | 1 | 0 | |
| Victoria North | 1 | 1 | 0 | 
| Nipissing East | 1 | 1 | 0 | 
| St. Catharines (ON) | 1 | 1 | 0 | 
| Toronto Northeast | 1 | 1 | 0 | 
| Cochrane North | 1 | 1 | 0 | 
| Cochrane South | 1 | 1 | 0 | 
| York South | 1 | 1 | 0 | 
| St. David | 1 | 1 | 0 | 
| St. George | 1 | 1 | 0 | 
| St. Patrick | 2 | 2 | 0 | 
| Toronto-St. Andrew | 2 | 2 | 0 | 
| Toronto-Brockton | 1 | 1 | 0 | 
| Huron-Bruce (ON) | 1 | 1 | 0 | 
