David Raymond Amos
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
NB (Sep 2006) | Saint John Harbour | .
Independent | 44 | No |
NS (Jun 2006) | Cumberland South | .
Independent | 13 | No |
CAN (Jun 2004) | Fundy--Royal | .
Independent/Indépendant | 358 | No |
CAN (Jan 2006) | Fredericton | .
Independent/Indépendant | 198 | No |
CAN (Oct 2015) | Fundy--Royal | .
Independent/Indépendant | 296 | No |
NB (Sep 2018) | Sussex-Fundy-St. Martins | .
Independent | 54 | No |
CAN (Oct 2019) | Fundy--Royal | .
Independent/Indépendant | 295 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Independent | 3 |
.
Independent/Indépendant | 4 |