If you can see this, tell Joel (the second one)!
            Labour Progressive Party
- Results
- Chart
Elections
Seats Contested vs. Seats Won
*Hover over the circles for precise data
Note : The Labor-Progressive Party (French: Parti ouvrier-progressiste) was the legal political organization of the Communist Party of Canada between 1943 and 1959.
Citation : https://en.wikipedia.org/wiki/Labor-Progressive_Party
Districts
| District | Candidates | Elections | Wins | 
|---|---|---|---|
| Hamilton East (ON) | 3 | 3 | 0 | 
| Kingston (ON) | 1 | 1 | 0 | 
| Lincoln | 1 | 1 | 0 | 
| London | 1 | 1 | 0 | 
| Stormont | 1 | 1 | 0 | 
| Waterloo North | 1 | 1 | 0 | 
| Welland (ON) | 2 | 2 | 0 | 
| York East | 1 | 1 | 0 | 
| York West (ON) | 1 | 1 | 0 | 
| Port Arthur | 1 | 2 | 0 | 
| Rainy River | 1 | 1 | 0 | 
| Sault Ste. Marie (ON) | 1 | 1 | 0 | 
| Sudbury (ON) | 1 | 1 | 0 | 
| Timiskaming | 1 | 1 | 0 | 
| Kenora (ON) | 1 | 1 | 0 | 
| Essex (ON) | 1 | 1 | 0 | 
| Fort William | 2 | 2 | 0 | 
| Niagara Falls (ON) | 2 | 2 | 0 | 
| Brantford | 2 | 2 | 0 | 
| Cochrane North | 1 | 1 | 0 | 
| Cochrane South | 3 | 3 | 0 | 
| Hamilton Centre (ON) | 3 | 3 | 0 | 
| London South | 1 | 1 | 0 | 
| Ottawa South (ON) | 1 | 1 | 0 | 
| York South | 4 | 4 | 0 | 
| Woodbine | 2 | 2 | 0 | 
| Eglinton | 1 | 1 | 0 | 
| St. David | 3 | 3 | 0 | 
| St. Patrick | 2 | 2 | 0 | 
| Toronto-St. Andrew | 2 | 7 | 4 | 
| Bellwoods | 4 | 6 | 3 | 
| Bracondale | 2 | 2 | 0 | 
| Dovercourt | 3 | 3 | 0 | 
| High Park | 2 | 2 | 0 | 
| Parkdale | 2 | 2 | 0 | 
| Riverdale | 2 | 2 | 0 | 
| Hamilton-Wentworth | 2 | 2 | 0 | 
| Wentworth | 2 | 2 | 0 | 
| Windsor-Walkerville | 2 | 2 | 0 | 
| Oshawa (ON) | 1 | 1 | 0 | 
| Wentworth East | 1 | 1 | 0 | 
| York Centre (ON) | 1 | 1 | 0 | 
| York Humber | 1 | 1 | 0 | 
| York Scarborough | 1 | 1 | 0 | 
