Rosaire CHALIFOUR
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 1949) | Portneuf | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 6069 | No |
| QC (Jun 1956) | PORTNEUF | .
Union nationale | 12810 | Yes |
| QC (Jun 1960) | PORTNEUF | .
Union nationale | 10111 | No |
| QC (Nov 1962) | PORTNEUF | .
Union nationale | 10357 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |
.
Union nationale | 3 |