Ernest-Omer GINGRAS
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 1949) | Richmond--Wolfe | .
Liberal Party of Canada/Parti libéral du Canada | 13621 | Yes |
| CAN (Aug 1953) | Richmond--Wolfe | .
Liberal Party of Canada/Parti libéral du Canada | 13006 | Yes |
| CAN (Jun 1957) | Richmond--Wolfe | .
Liberal Party of Canada/Parti libéral du Canada | 10300 | Yes |
| CAN (Mar 1958) | Richmond--Wolfe | .
Liberal Party of Canada/Parti libéral du Canada | 11299 | No |
| QC (Jun 1948) | WOLFE | .
Parti Libéral du Québec | 3300 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 4 |
.
Parti Libéral du Québec | 1 |