Werner G Schmidt
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| AB (Aug 1971) | Edmonton-Belmont | .
Alberta Social Credit Party | 4052 | No |
| AB (Mar 1975) | Taber-Warner | .
Alberta Social Credit Party | 2418 | No |
| CAN (Nov 1988) | Okanagan Centre | .
Reform Party of Canada | 7599 | No |
| CAN (Jun 1997) | Kelowna | .
Reform Party of Canada | 25246 | Yes |
| CAN (Oct 1993) | Okanagan Centre | .
Reform Party of Canada | 30703 | Yes |
| CAN (Nov 2000) | Kelowna | .
Canadian Alliance | 33810 | Yes |
| CAN (Jun 2004) | Kelowna | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 25553 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Alberta Social Credit Party | 2 |
.
Reform Party of Canada | 3 |
.
Canadian Alliance | 1 |
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 1 |