Norman T Flach
Note :
Might be the same person as Norman T Flack
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| AB (Aug 1971) | Redwater-Andrew | .
            			Alberta New Democratic Party | 968 | No | 
| CAN (Nov 1965) | Vegreville | .
            			New Democratic Party/Nouveau Parti démocratique | 925 | No | 
| CAN (May 1979) | Pembina | .
            			New Democratic Party/Nouveau Parti démocratique | 4953 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Alberta New Democratic Party | 1 | 
| .
            			New Democratic Party/Nouveau Parti démocratique | 2 | 
