Dick Johnston
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
AB (Nov 1982) | Lethbridge-East | .
Progressive Conservative Association of Alberta | 8716 | Yes |
AB (Mar 1979) | Lethbridge-East | .
Progressive Conservative Association of Alberta | 5870 | Yes |
AB (Mar 1975) | Lethbridge-East | .
Progressive Conservative Association of Alberta | 7233 | Yes |
AB (May 1986) | Lethbridge-East | .
Progressive Conservative Association of Alberta | 4567 | Yes |
AB (Mar 1989) | Lethbridge-East | .
Progressive Conservative Association of Alberta | 4993 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Association of Alberta | 5 |