If you can see this, tell Joel (the second one)!
            Yukon New Democratic Party
- Results
- Chart
Elections
Seats Contested vs. Seats Won
*Hover over the circles for precise data
Districts
| District | Candidates | Elections | Wins | 
|---|---|---|---|
| Mayo | 2 | 4 | 3 | 
| Watson Lake | 7 | 9 | 3 | 
| Whitehorse West | 5 | 10 | 6 | 
| Hootalinqua | 3 | 4 | 0 | 
| Kluane | 7 | 9 | 3 | 
| Klondike | 6 | 10 | 2 | 
| Whitehorse North Centre | 2 | 4 | 3 | 
| Whitehorse South Centre | 3 | 4 | 3 | 
| Campbell | 3 | 4 | 3 | 
| Faro | 4 | 7 | 5 | 
| Old Crow | 3 | 4 | 2 | 
| Tatchun | 4 | 4 | 1 | 
| Whitehorse Porter Creek East | 3 | 4 | 0 | 
| Whitehorse Porter Creek West | 4 | 4 | 0 | 
| Riverdale North | 10 | 10 | 0 | 
| Riverdale South | 9 | 9 | 1 | 
| Lake Laberge | 6 | 6 | 1 | 
| McIntyre-Takhini | 3 | 5 | 3 | 
| Mayo-Tatchun | 4 | 6 | 4 | 
| Mount Lorne | 3 | 5 | 3 | 
| Porter Creek North | 6 | 6 | 0 | 
| Porter Creek South | 6 | 6 | 0 | 
| Riverside | 3 | 3 | 0 | 
| Ross River-Southern Lakes | 2 | 3 | 2 | 
| Vuntut Gwich'in | 4 | 5 | 3 | 
| Whitehorse Centre | 3 | 6 | 4 | 
| Copperbelt | 2 | 2 | 0 | 
| Pelly-Nisutlin | 3 | 3 | 0 | 
| Porter Creek Centre | 3 | 3 | 0 | 
| Southern Lakes | 2 | 2 | 0 | 
| Copperbelt North | 1 | 1 | 0 | 
| Copperbelt South | 1 | 1 | 1 | 
| Mount Lorne-Southern Lakes | 1 | 1 | 1 | 
| Mountainview | 1 | 1 | 0 | 
| Takhini-Kopper King | 1 | 1 | 1 | 
