Murray Young
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Jun 1949) | York--Sunbury | .
            			Co-operative Commonwealth Federation | 1628 | No | 
| AB (Mar 1989) | Olds-Didsbury | .
            			Alberta Social Credit Party | 1249 | No | 
| NB (Jun 1948) | York (NB) | .
            			Co-operative Commonweath Federation | 2118 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Co-operative Commonwealth Federation | 1 | 
| .
            			Alberta Social Credit Party | 1 | 
| .
            			Co-operative Commonweath Federation | 1 | 
