Ewart Clair Atkinson
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1949) | York--Sunbury | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 11127 | No |
CAN (Aug 1953) | York--Sunbury | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 10455 | No |
NB (Aug 1925) | Sunbury (NB) | .
| 1637 | Yes |
NB (Jun 1930) | Sunbury (NB) | .
| 3411 | Yes |
NB (Jun 1935) | Sunbury (NB) | .
Progressive Conservative Party of New Brunswick | 1769 | No |
NB (Nov 1939) | Sunbury (NB) | .
Progressive Conservative Party of New Brunswick | 2409 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 2 |
.
| 2 |
.
Progressive Conservative Party of New Brunswick | 2 |