John Younie
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
AB (Mar 1979) | Rocky Mountain House | .
Alberta New Democratic Party | 871 | No |
AB (Nov 1982) | Edmonton-Belmont | .
Alberta New Democratic Party | 3893 | No |
AB (May 1986) | Edmonton-Glengarry | .
Alberta New Democratic Party | 5371 | Yes |
AB (Mar 1989) | Edmonton-Glengarry | .
Alberta New Democratic Party | 3974 | No |
CAN (May 1979) | Red Deer (FED- AB) | .
New Democratic Party/Nouveau Parti démocratique | 2856 | No |
CAN (Feb 1980) | Edmonton North | .
New Democratic Party/Nouveau Parti démocratique | 5107 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Alberta New Democratic Party | 4 |
.
New Democratic Party/Nouveau Parti démocratique | 2 |