Francis Campbell Bell
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| MB (Oct 1945) | Birtle | .
            			Liberal Progressive | 1887 | Yes | 
| MB (Jun 1953) | Birtle | .
            			Liberal Progressive | 2148 | Yes | 
| MB (Jun 1958) | Virden | .
            			Liberal Progressive | 1662 | No | 
| MB (Nov 1949) | Birtle | .
            			Liberal Progressive | 0 | Yes | 
| MB (Jul 1936) | Birtle | .
            			Liberal Progressive | 1289 | Yes | 
| MB (Apr 1941) | Birtle | .
            			Liberal Progressive | 1417 | Yes | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Liberal Progressive | 6 | 
