Maurice Dane MacCarthy
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| MB (Oct 1945) | Ste. Rose | .
            			Liberal Progressive | 1907 | Yes | 
| MB (Nov 1949) | Ste. Rose | .
            			Liberal Progressive | 0 | Yes | 
| MB (Jun 1927) | Ste. Rose | .
            			Progressive Party of Manitoba | 1055 | Yes | 
| MB (Jun 1932) | Ste. Rose | .
            			Liberal Progressive | 1959 | Yes | 
| MB (Jul 1936) | Ste. Rose | .
            			Liberal Progressive | 1503 | Yes | 
| MB (Apr 1941) | Ste. Rose | .
            			Liberal Party of Manitoba | 1624 | Yes | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Liberal Progressive | 4 | 
| .
            			Progressive Party of Manitoba | 1 | 
| .
            			Liberal Party of Manitoba | 1 | 
