Michael J Sotas
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| MB (Jun 1953) | Russell | .
Co-operative Commonwealth Federation | 1190 | No |
| MB (May 1959) | Birtle-Russell | .
Co-operative Commonwealth Federation | 947 | No |
| MB (Jun 1966) | Dauphin | .
New Democratic Party of Manitoba | 236 | No |
| MB (Jun 1973) | Birtle-Russell | .
New Democratic Party of Manitoba | 2967 | No |
| CAN (Mar 1958) | Marquette | .
Co-operative Commonwealth Federation | 1572 | No |
| CAN (Apr 1963) | Marquette | .
New Democratic Party/Nouveau Parti démocratique | 981 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Co-operative Commonwealth Federation | 3 |
.
New Democratic Party of Manitoba | 2 |
.
New Democratic Party/Nouveau Parti démocratique | 1 |