Jesse Travis
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| NB (Sep 2010) | New Maryland-Sunbury West / New Maryland-Sunbury-Ouest | .
            			New Brunswick New Democratic Party/Nouveau parti démocratique du Nouveau-Brunswick | 549 | No | 
| CAN (Oct 2008) | Fredericton | .
            			New Democratic Party/Nouveau Parti démocratique | 6490 | No | 
| CAN (May 2011) | Fredericton | .
            			New Democratic Party/Nouveau Parti démocratique | 10626 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			New Brunswick New Democratic Party/Nouveau parti démocratique du Nouveau-Brunswick | 1 | 
| .
            			New Democratic Party/Nouveau Parti démocratique | 2 | 
