Howard Russell Pawley
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| MB (Jun 1958) | The Pas | .
            			Co-operative Commonwealth Federation | 801 | No | 
| MB (Jun 1969) | Selkirk | .
            			New Democratic Party of Manitoba | 3374 | Yes | 
| MB (Jun 1973) | Selkirk | .
            			New Democratic Party of Manitoba | 4745 | Yes | 
| MB (Oct 1977) | Selkirk | .
            			New Democratic Party of Manitoba | 5159 | Yes | 
| MB (Nov 1981) | Selkirk | .
            			New Democratic Party of Manitoba | 5626 | Yes | 
| MB (Mar 1986) | Selkirk | .
            			New Democratic Party of Manitoba | 5135 | Yes | 
| CAN (Jun 1957) | Lisgar | .
            			Co-operative Commonwealth Federation | 443 | No | 
| CAN (Nov 1965) | Selkirk | .
            			New Democratic Party/Nouveau Parti démocratique | 4456 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Co-operative Commonwealth Federation | 2 | 
| .
            			New Democratic Party of Manitoba | 5 | 
| .
            			New Democratic Party/Nouveau Parti démocratique | 1 | 
