Mario Laframboise
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Oct 2008) | Argenteuil--Papineau--Mirabel | .
Bloc Québécois | 26455 | Yes |
| CAN (Nov 2000) | Argenteuil--Papineau--Mirabel | .
Bloc Québécois | 21713 | Yes |
| CAN (Jun 2004) | Argenteuil--Mirabel | .
Bloc Québécois | 28228 | Yes |
| CAN (Jan 2006) | Argenteuil--Papineau--Mirabel | .
Bloc Québécois | 27855 | Yes |
| CAN (May 2011) | Argenteuil--Papineau--Mirabel | .
Bloc Québécois | 16880 | No |
| QC (Sep 2012) | ARGENTEUIL | .
Coalition Avenir Québec - L'équipe François Legault | 8564 | No |
| QC (Apr 2014) | BLAINVILLE | .
Coalition Avenir Québec - L'équipe François Legault | 15075 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Bloc Québécois | 5 |
.
Coalition Avenir Québec - L'équipe François Legault | 2 |