Don C Ferguson
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
AB (Mar 1989) | Cardston | .
Alberta New Democratic Party | 517 | No |
AB (Mar 1997) | Lethbridge-West | .
Green Party of Alberta | 240 | No |
CAN (Nov 1988) | Lethbridge | .
New Democratic Party/Nouveau Parti démocratique | 4489 | No |
CAN (Nov 2000) | Lethbridge | .
Green Party of Canada/Parti Vert du Canada | 864 | No |
CAN (Jun 2004) | Avalon | .
Green Party of Canada/Parti Vert du Canada | 430 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Alberta New Democratic Party | 1 |
.
Green Party of Alberta | 1 |
.
New Democratic Party/Nouveau Parti démocratique | 1 |
.
Green Party of Canada/Parti Vert du Canada | 2 |