Frank Johnston
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| MB (Jun 1969) | Sturgeon Creek | .
            			 Progressive Conservative Party of Manitoba | 2781 | Yes | 
| MB (Jun 1973) | Sturgeon Creek | .
            			 Progressive Conservative Party of Manitoba | 6467 | Yes | 
| MB (Oct 1977) | Sturgeon Creek | .
            			 Progressive Conservative Party of Manitoba | 7407 | Yes | 
| MB (Nov 1981) | Sturgeon Creek | .
            			 Progressive Conservative Party of Manitoba | 5546 | Yes | 
| MB (Mar 1986) | Sturgeon Creek | .
            			 Progressive Conservative Party of Manitoba | 4994 | Yes | 
| MB (Apr 1988) | Sturgeon Creek | .
            			 Progressive Conservative Party of Manitoba | 4174 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 Progressive Conservative Party of Manitoba | 6 |