William Hawryluk
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| MB (Jun 1973) | Logan | .
Independent | 61 | No |
| MB (Mar 1986) | St. Johns | .
Independent | 115 | No |
| MB (Sep 1990) | Point Douglas | .
Independent | 108 | No |
| CAN (Jul 1974) | Winnipeg North/Winnipeg-Nord | .
Social Credit Party of Canada | 410 | No |
| CAN (Sep 1984) | Winnipeg North/Winnipeg-Nord | .
Independent/Indépendant | 243 | No |
| CAN (Nov 1988) | Winnipeg North Centre | .
Independent/Indépendant | 242 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Independent | 3 |
.
Social Credit Party of Canada | 1 |
.
Independent/Indépendant | 2 |