Jim Downey
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
MB (Oct 1977) | Arthur | .
Progressive Conservative Party of Manitoba | 4405 | Yes |
MB (Nov 1981) | Arthur | .
Progressive Conservative Party of Manitoba | 5468 | Yes |
MB (Mar 1986) | Arthur | .
Progressive Conservative Party of Manitoba | 4569 | Yes |
MB (Apr 1988) | Arthur | .
Progressive Conservative Party of Manitoba | 4359 | Yes |
MB (Sep 1990) | Arthur-Virden | .
Progressive Conservative Party of Manitoba | 4773 | Yes |
MB (Apr 1995) | Arthur-Virden | .
Progressive Conservative Party of Manitoba | 5015 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Progressive Conservative Party of Manitoba | 6 |