Max Melnyk
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| MB (Oct 1977) | Assiniboia | .
New Democratic Party of Manitoba | 2106 | No |
| MB (Nov 1981) | Assiniboia | .
New Democratic Party of Manitoba | 2822 | No |
| MB (Mar 1986) | Assiniboia | .
New Democratic Party of Manitoba | 2195 | No |
| CAN (May 1979) | Winnipeg Assiniboine | .
New Democratic Party/Nouveau Parti démocratique | 7949 | No |
| CAN (Feb 1980) | Winnipeg Assiniboine | .
New Democratic Party/Nouveau Parti démocratique | 7304 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party of Manitoba | 3 |
.
New Democratic Party/Nouveau Parti démocratique | 2 |