Gwen Pemberton
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Aug 1953) | London | .
Co-operative Commonwealth Federation | 2748 | No |
| CAN (Jun 1957) | London | .
Co-operative Commonwealth Federation | 2714 | No |
| CAN (Jun 1968) | London West/London-Ouest | .
New Democratic Party/Nouveau Parti démocratique | 3891 | No |
| ON (Mar 1981) | Huron-Middlesex | .
Ontario New Democratic Party | 1170 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Co-operative Commonwealth Federation | 2 |
.
New Democratic Party/Nouveau Parti démocratique | 1 |
.
Ontario New Democratic Party | 1 |