François Boivin
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 2004) | Gatineau | .
Liberal Party of Canada/Parti libéral du Canada | 19198 | Yes |
| CAN (Jan 2006) | Gatineau | .
Liberal Party of Canada/Parti libéral du Canada | 16826 | No |
| CAN (Oct 2008) | Gatineau | .
New Democratic Party/Nouveau Parti démocratique | 13612 | No |
| CAN (May 2011) | Gatineau | .
New Democratic Party/Nouveau Parti démocratique | 35262 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 2 |
.
New Democratic Party/Nouveau Parti démocratique | 2 |