Steve Ashton
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| MB (Nov 1981) | Thompson | .
New Democratic Party of Manitoba | 2890 | Yes |
| MB (Mar 1986) | Thompson | .
New Democratic Party of Manitoba | 3852 | Yes |
| MB (Apr 1988) | Thompson | .
New Democratic Party of Manitoba | 2992 | Yes |
| MB (Sep 1990) | Thompson | .
New Democratic Party of Manitoba | 4099 | Yes |
| MB (Apr 1995) | Thompson | .
New Democratic Party of Manitoba | 3619 | Yes |
| MB (Sep 1999) | Thompson | .
New Democratic Party of Manitoba | 3777 | Yes |
| MB (Jun 2003) | Thompson | .
New Democratic Party of Manitoba | 3291 | Yes |
| MB (May 2007) | Thompson | .
New Democratic Party of Manitoba | 3036 | Yes |
| MB (Oct 2011) | Thompson | .
New Democratic Party of Manitoba | 2586 | Yes |
| MB (Apr 2016) | Thompson | .
New Democratic Party of Manitoba | 1527 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party of Manitoba | 10 |