François Grégoire
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Jun 2004) | Laurier | .
            			New Democratic Party/Nouveau Parti démocratique | 5779 | No | 
| CAN (Jan 2006) | Laurier--Sainte-Marie | .
            			New Democratic Party/Nouveau Parti démocratique | 8165 | No | 
| CAN (Oct 2008) | Laurier--Sainte-Marie | .
            			New Democratic Party/Nouveau Parti démocratique | 8209 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			New Democratic Party/Nouveau Parti démocratique | 3 | 
