Eric Robinson
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| MB (Apr 1995) | Rupertsland | .
New Democratic Party of Manitoba | 2249 | Yes |
| MB (Sep 1999) | Rupertsland | .
New Democratic Party of Manitoba | 1997 | Yes |
| MB (Jun 2003) | Rupertsland | .
New Democratic Party of Manitoba | 2203 | Yes |
| MB (May 2007) | Rupertsland | .
New Democratic Party of Manitoba | 2092 | Yes |
| MB (Oct 2011) | Kewatinook | .
New Democratic Party of Manitoba | 2043 | Yes |
| MB (Apr 2016) | Kewatinook | .
New Democratic Party of Manitoba | 1207 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party of Manitoba | 6 |